April 27, 2009 from 5pm to 6pm – anywhere Dr Montori will be leading a Twitter-based discussion about his recent analysis of several large, randomized, diabetes treatment trials. This research was just published in the Annals of Internal M... Organized by Marie | Type: webinar
May 7, 2009 from 2pm to 2:30pm – anywhere "Revitalizing Healthcare with Technology" is a live webcast presented by Business Week on Thursday, May 7th at 2pm Eastern time (1pm Central/11am Pacific) During the 30 minute presentation, learn ... Organized by Marie | Type: webcast
May 11, 2009 from 12pm to 12:45pm – anywhere "Twitter Fundamentals for Health Activists*" is the first in a series of webinars designed to help you make the most of your Twitter account. During this 45 minute presentation, we'll be breaking d... Organized by Marie | Type: webinar
June 3, 2009 from 12pm to 1pm – anywhere "Twitter Power Tools for Health Activists*" is the second in a series of webinars designed to help you make the most of your Twitter account. During this 45 minute presentation, we'll give you a g... Organized by Marie | Type: webinar
July 9, 2009 from 8pm to 9pm – anywhere "Twitter Power Tools for Health Activists*" is the second in a series of webinars designed to help you make the most of your Twitter account. During this 45 minute presentation, we'll give you a g... Organized by Vanessa_Rhinesmith | Type: webinar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
© 2009 Created by Marie